Mandatory Public Disclosures :
A. GENERAL INFORMATION:
| SL.NO | INFORMATION | DETAILS |
| 1. | Name of the School | Cambridge International English Medium School, Wadhe Satara |
| 2. | Affiliation No | 1131361 |
| 3. | School Code | 31350 |
| 4. | Complete Addresse | Adarsh Education Society's Cambridge International English Medium School, Wadhe Satara |
| 5. | Principal Name | Mrs Rohini Rajendra Chavan |
| 6. | Principal Qualification | M.A. B.Ed. |
| 7. | School Email Id | cambridgesatara@gmail.com |
| 8. | Contact Details | 9763115727, 8888285840, 8788637709, 9850301779 |
B. DOCUMENTS AND INFORMATION
| SL NO | DOCUMENTS AND INFORMATION | DOCUMENTS |
| 1. | Copies of Affiliation / Upgradation Letter and recent Extension of Affiliation, if any | |
| 2. | Copies of Societies / trust/ Company Registration / Renewal Certificate. as applicable | Click to view |
| 3. | Copy of No Objection Certificate (NOC) issued, if applicable, by the state govt. / UT | Click to view |
| 4. | Copies of recognition Certificate under RTE Act, 2009, and its renewal if applicable | Click to view |
| 5. | Copy of valid building safety certificate as per the national building code | Click to view |
| 6. | Copy of valid fire safety certificate issued by the competent authority | Click to view |
| 7. | Copy of the DEO certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school | Click to view |
| 8. | Copies of valid water, health and sanitation certificates | Click to view |
| 9. | Copy of list of Management Members | Click to view |
| 10. | Land Certificate | Click to view |
| 11. | Copy of GREEN Audit Certificate | Click to view |
| 12. | Copy of Transport Commitee | Click to view |
| 13. | Student List 2023-24 | Click to view |
| 14. | Staff Statement 2023-24 | Click to view |
| 15. | Acquittance roll of the Month of March 2023 | Click to view |
| 16. | Self Certification Proforma | Click to view |
C. RESULT AND ACADEMICS
| SL NO | DOCUMENTS AND INFORMATION | DOCUMENTS |
| 1. | Fees Structure of the School | |
| 2. | Annual Academic Calender | |
| 3. | List of School Management Committee (SMC) | Click to view |
| 4. | List of Parents Teachers Association (PTA) Members | Click to view |
| 5. | Last Three-Year Results of the Board Examinations as per applicable | Not Applicable |
RESULT CLASS: IX
| SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2022-23 | 17 | 17 | To 99% |
D. STAFF (TEACHING)
| SR. NO | INFORMATION | DETAILS |
| 1 | Principal | Mrs. Rohini Rajendra Chavan |
| 2 | Vice Principal | Miss. Ujwala Shashikant More |
| 3 | Total No. of Teachers | 17 |
| # PGT | 05 | |
| # TGT | 07 | |
| # PRT | 05 | |
| 4 | Teachers Section Ratio | 1:20 |
| 5 | Details of Special Educator | Mrs. Sakunde Gauri Laxman |
| 6 | Details of Councellor and Wellness Teacher | Mrs. Sawant Mayuri Shailesh |
E. SCHOOL INFRASTRUCTURE:
| SR. NO | INFORMATION | DETAILS |
| 1. | Total Campus Area Of the School (In SQ. MTR) | 6000 |
| 2. | No. and size of the classrooms (In SQ. FT) | 600 |
| 3. | No. and size of Laboratories including Computer Labs (In SQ.MTR) | 1200 |
| 4. | Internet Facility ( Y / N) | Yes |
| 5. | No. of Girls Toilets | 16 |
| 6. | No. of Boys Toilets | 19 |
